# Catalog

List prices are monthly USD. Discounts on these SKUs are zero, so list
equals pay. Medium / Large / Enterprise Tools packages stay unlisted
(`isActive: false`) so they cannot be free-activated.

## RE360 Tools

| Package | Price |
|---------|-------|
| Self-Employed | $19 |
| Small Team (1–10) | $49 |
| Growing Team (11–50) | $149 |
| Medium / Large / Enterprise | Quote required |

Self-Employed trial and paid share one seat.

## Module SKUs

| Product | Listed plans |
|---------|----------------|
| Property Management | $12 / $29 |
| Sales Marketing | $12 / $29 |
| Leasing Rental | $15 |
| Project Management | $10 / $25 |
| Task Management | $10 |
| Financing | Starter $0 / Pro $25 |
| Listing and Website | $12 / $29 |
| Listing API Only | $19 / $39 |
| Website Only | $10 |
| Investment Syndication | $25 |
| Vendor Services | $12 |

Checkout currency is USD. Local-currency display (NGN, KES, ZAR) is not
documented as live.

If the company already has Tools, do not expect a second charge for the
included desks in the first table of [Modules](./modules.md).
